| Rank | Player | Points |
|---|---|---|
| 1 | Gene Adams | 29 |
| 2 | Ryan Connell | 26 |
| 3 | Kayden Sommerville | 20 |
| 4 | Brandon Scott | 19 |
| 4 | Callum Wood | 19 |
| 6 | Chris Brown | 18 |
| 6 | Liam Duthie | 18 |
| 8 | Brodie Wishart | 17 |
| 8 | Logan McIntosh | 17 |
| 8 | Ringo Cussick | 17 |
| 11 | Charlie Law | 16 |
| 11 | Owen Gourlay | 16 |
| 13 | Kai Markham | 15 |
| 14 | Evan Patience | 14 |
| 14 | Finlay Michie | 14 |
| 14 | Joe Allard | 14 |
| 14 | Max Thomson | 14 |
| 18 | James Bain | 13 |
| 18 | Jaymes Irvine | 13 |
| 18 | Levi Rennie | 13 |
| 18 | Louie McIntosh | 13 |
| 18 | Riley Black | 13 |
| 23 | Dylan Morris | 12 |
| 24 | Callum Blair | 11 |
| 24 | Calvin Harvey | 11 |
| 24 | Harris Reid | 11 |
| 24 | Jaden McVittie | 11 |
| 24 | Lennon Cuthill | 11 |
| 29 | Adam Fraser | 10 |
| 29 | Daniel Collins | 10 |
| 29 | Zac Drummond | 10 |
| 32 | Aldie Walker | 7 |
| 32 | Archie Ferguson | 6 |
| 32 | Ashton Moonie | 7 |
| 32 | Cameron Gordon | 8 |
| 32 | Cole Sim | 3 |
| 32 | Dean Cruickshank | 10 |
| 32 | Hutchison Kaden | 7 |
| 32 | Muir Robbie | 10 |
| 32 | Parsons Nathan | 10 |
| 41 | Aaron Dove | 6 |
| 41 | Adam Cinderey | 3 |
| 41 | Alfie McLean | 6 |
| 41 | Bailey Robertson | 3 |
| 41 | Cameron Logie | 8 |
| 41 | Conor McIntosh | 8 |
| 41 | Cowan Luca | 7 |
| 41 | Cowan Ross | 6 |
| 41 | Fraser Lennon | 8 |
| 41 | Freddie Sommerville | 10 |
| 41 | Hannah Max | 5 |
| 41 | Huis James | 10 |
| 41 | Joshua Frickleton | 9 |
| 41 | Lewis Philbin | 10 |
| 41 | Monteith Lewis | 6 |
| 41 | Mollison Theo | 4 |
| 41 | Ross Sebastian | 5 |
| 57 | Adam Balfour | 1 |
| 57 | Aaron Bayne | 3 |
| 57 | Alfie Anderson | 3 |
| 57 | Alfie Johnston | 1 |
| 57 | Alfie Kane | 3 |
| 57 | Alfie Peebles | 1 |
| 57 | Archie Ferguson | 6 |
| 57 | Ayden Findlay | 3 |
| 57 | Bayne Aaron | 3 |
| 57 | Beaumont Ryan | 1 |
| 57 | Brodie Wishart | 17 |
| 57 | Burns Jake | 7 |
| 57 | Cameron Thorley | 4 |
| 57 | Cinderey Adam | 3 |
| 57 | Clark Kent | 2 |
| 57 | Cody Douthwaite | 5 |
| 57 | Cody Macaulay | 7 |
| 57 | Conor McIntosh | 8 |
| 57 | Daniel Brookes | 4 |
| 57 | Daniel Creelman | 2 |
| 57 | Donaldson Nuallan | 2 |
| 57 | Downie Lucas | 4 |
| 57 | Duncan Zak | 7 |
| 57 | Ethan Peddie | 2 |
| 57 | Findlay Ayden | 3 |
| 57 | Frew Sam | 6 |
| 57 | Fulton James | 3 |
| 57 | Gourlay Owen | 16 |
| 57 | Hay Zac | 4 |
| 57 | Honeyman Jack | 6 |
| 57 | Hughes Joey | 6 |
| 57 | Hutchison Kaden | 7 |
| 57 | Irvine Jaymes | 13 |
| 57 | James Ross | 4 |
| 57 | Jordan Lawrie | 2 |
| 57 | Joshua Black | 1 |
| 57 | Kane Alfie | 3 |
| 57 | Kane Noah | 3 |
| 57 | Kerr Jack | 6 |
| 57 | Lewis Monteith | 6 |
| 57 | Logie Cameron | 8 |
| 57 | Markham Kai | 15 |
| 57 | McCluskey Zach | 9 |
| 57 | McGregor Dylan | 5 |
| 57 | McIntosh Louie | 13 |
| 57 | Mollison Theo | 4 |
| 57 | Murray Robert | 6 |
| 57 | Nuallan Donaldson | 2 |
| 57 | Owen Brown | 6 |
| 57 | Paterson Logan | 7 |
| 57 | Patience Evan | 14 |
| 57 | Peebles Alfie | 1 |
| 57 | Philbin Lewis | 10 |
| 57 | Reid Harris | 11 |
| 57 | Robertson Bailey | 3 |
| 57 | Ross James | 4 |
| 57 | Rzepecki Angus | 8 |
| 57 | Rzepecki William | 4 |
| 57 | Ruairidh Slocombe | 2 |
| 57 | Ryan Beaumont | 1 |
| 57 | Sommerville Kayden | 20 |
| 57 | Sutherland Lennox | 4 |
| 57 | Thomson Max | 14 |
| 57 | Walker Alfie | 7 |
| 57 | Welch Ronnie | 2 |
| 99 | Alfie Johnston | 1 |
| 99 | Alfie Peebles | 1 |
| 99 | James Balfour | 1 |
| 99 | Joshua Black | 1 |
| 99 | Ryan Beaumont | 1 |
updated after GP4










