The SDA cannot accept responsibility for errors which may occur in any of the tournament information provided. All enquiries should be addressed directly to the tournament organisers.
| November | |
| 1st | SDA Tour 1 - Scottish Singles |
| 15th/16th | SDA Tour 2 - Superleague Singles - Alba Cup |
| December | |
| 13th | SDA Tour 3 - Bannockburn |
| 14th | SDA Youth Matchplay - GLENROTHES |
| JANUARY | |
| 10th/11th | Counties |
| 25th | SDA Youth GP1 - Masters - also Top Flight/Future Stars /Girls - GLENROTHES |
| FEBRUARY | |
| 7th/8th | Counties |
| 7th/8th | JDC Foundation Tour (SDA) - GREENOCK |
| 13-15th | Scottish Open + Youths - NORMANDY |
| 22nd | SDA Youth GP3 - also Top Flight/Future Stars /Girls - GLENROTHES |
| MARCH | |
| 7th/8th | Counties |
| 7th/8th | JDC Foundation Tour (SDA) - TBC |
| 14th/15th | SDA Tour 4 - Aberdeen |
| 29th | SDA Youth GP4 - also Top Flight/Future Stars /Girls - GLENROTHES |
| APRIL | |
| 4th/5th | Counties |
| 11th/12th | JDC Foundation Tour (SDA) - GREENOCK |
| 11th/12th | Moray Open |
| 17th-19th | British Internationals - Wales - Scotland Teams |
| 25th/26th | Counties |
| MAY | |
| 2nd/3rd | JDC Foundation Tour (SDA) - BANNOCKBURN |
| 9th/10th | Fife Open + Youths - GLENROTHES |
| 16th/17th | Counties |
| 30th | SDA Tour 5 - Lossiemouth |
| 30th/31st | JDC Foundation Tour (SDA) - BANNOCKBURN |
| JUNE | |
| 27th | SDA Tour 6 - Glasgow |
| 28th | SDA Youth GP6 - also Top Flight/Future Stars /Girls - GLENROTHES |
| JULY | |
| 4th/5th | Montrose Open |
| 7th - 12th | Europe Cup SDA Youth - Ireland - Scotland Team |
| 19th Jul | SDA Youth GP7 and Top Flight/Future Stars /Girls Singles - GLENROTHES |
| 25th/26th | Aberdeen Open |
| AUGUST | |
| 9th Aug | SDA Youth GP 8 & SDA Youth 4 person team - GLENROTHES |
| 14th-16th | JDC Scotland Event - TBC |
| 22nd | SDA Tour 7 - Dundee |
| SEPTEMBER | |
| 4th-6th | SDA 4 Person Team |
| 12th | SDA Tour 8 - Ayrshire |
| 27th | SDA Youth GP9 - also Top Flight/Future Stars /Girls - GLENROTHES |
| OCTOBER | |
| 17th | SDA Tour Finals |
| 24th/25th | Counties 26/27 |
| 25th | SDA Youth GP10 - WDF - GLENROTHES |
| 31st | SDA Tour 1 - Scottish Singles 26/27 |
| NOVEMBER | |
| 14th/15th | SDA Tour 2 - Superleague Singles - Alba Cup 26/27 |
| DECEMBER | |
| 13th | SDA Youth Matchplay - GLENROTHES |











